Text | Likes |
---|---|
1 | great offers |
2 | Discount |
3 | No contracts and ability to set up payment arrangements |
4 | I like that they are reliable. |
5 | it is well |
6 | everything |
7 | Nothing |
8 | nothing |
9 | the rates are reasonable. i like tmobile tuesdays. i feel appreciated by the company. |
10 | no contract and low rates |
11 | Nothing |
12 | they have good customer service |
13 | I like my plan, which is unlimited talk and data, and I like that the network is very stable. |
14 | the price |
15 | That I have good reception and never have billing problems |
16 | They have terrific customer service and I get a good deal with a bundle. |
17 | Financing |
18 | Speed |
19 | very likely |
20 | Everything |
21 | They still use sim cards |
22 | everything it is absolutely great and cheap love it |
23 | I like the unlimited data and phone. |
24 | Coverage |
25 | nothing |
26 | unlimited data |
27 | nothing |
28 | Good coverage |
29 | Yes I like the sprint provider |
30 | Nothing |
31 | Nothing |
32 | It’s fast, affordable |
33 | Connection speeds |
34 | Best service in most cities |
35 | Singal |
36 | nothing |
37 | all is real good |
38 | Selections |
39 | nothing |
40 | Good price |
41 | Everything |
42 | IT,S very good service and i like it. |
43 | nothing |
44 | Yes i like AT&T phone provider |
45 | T-Mobile offers competitive price. |
46 | The service is pretty good |
47 | I like it very much |
48 | Cheap for what it does offer |
49 | I like the prices |
50 | Cheap |
51 | Everything |
52 | Good price, service,a good basic smart phone. |
53 | Pretty good service |
54 | No Contract, low price and good service |
55 | Everything , internet quality, prices, phones, customer service |
56 | network coverage is great |
57 | Good reception |
58 | nothing |
59 | I like the price |
60 | EVERYTHING! They are very reasonable. |
61 | price |
62 | Its very reliable |
63 | Fast service |
64 | jgdjhgf lkjh |
65 | Better than other providers |
66 | Low rates |
67 | everything |
68 | great |
69 | I like the network and how reliable it is as well as wifi calling and the unlimited data plans offered |
70 | Excellent service |
71 | It is affordable |
72 | LOW PRICES |
73 | Ease of use and friendly customer service |
74 | Price |
75 | Just like it |
76 | Excellent coverage |
77 | It is simple to operate. |
78 | Service |
79 | all of it |
80 | Data unlimited |
81 | Everything |
82 | Inexpensive |
83 | Not sure |
84 | I like using its data |
85 | The phones |
86 | i like the plan the fact that they have payment arrangements and that u can upgrade your service and buy accessories and it just appears on your bill |
87 | Customer service |
88 | nothing |
89 | great customer service and flexibility in payment options |
90 | nothing |
91 | Everything |
92 | easy payment options |
93 | It comes with WatchTV |
94 | the srevice |
95 | reliable service |
96 | Nothing |
97 | good excellent |
98 | It gives me everything I need |
99 | Romolo Chocolates |
100 | Data plane is nice |
101 | Cheap |
102 | Everything |
103 | Great plan overall. |
104 | That I can prepay. |
105 | That my bill is the same price every month |
106 | nothing |
107 | nothing |
108 | the price of service |
109 | It's cheap and easy. I get service pretty much everywhere |
110 | easy to pay for |
111 | Cost and coverage |
112 | The service, products, adjustable data plans, able to live no with other devices, can use Google pay to pay the bill, WiFi calling, and phone tracking features. |
113 | They have good reception and helpful employees. |
114 | Reliable |
115 | Nothing |
116 | Price/quality ratio |
117 | Everything |
118 | Only cell company that works in our town |
119 | Price, reliability, good cell service |
120 | Everything |
121 | Never had any issues |
122 | nothing |
123 | Price |
124 | Nothing |
125 | Tech support and the online chat personnel are wonderfull! |
126 | reputable company |
127 | Coverage |
128 | nothing |
129 | Signal |
130 | I like the coverage most of the time, even internationally. |
131 | Nothing |
132 | Good service and innovation in technology |
133 | price |
134 | Service |
135 | Great value |
136 | great service |
137 | Local. Good business plan for five lines plus extras. |
138 | The price |
139 | reliable |
140 | Nothing |
141 | Unlimited data plan |
142 | Great service |
143 | nothing |
144 | They have great customer service plans, and great data rates |
145 | ancient |
146 | Everything |
147 | it is inexpensive and always works |
148 | Just regular low price plan simple |
149 | cheap and easy |
150 | no comment |
151 | Price and signal |
152 | Cheap plans |
153 | less expensive than most phones |
154 | good network |
155 | i kike it i never lose a signal |
156 | I like that the price is fair and always stays the same. My service is excellent. Always reliable! |
157 | Like I said previously what I like about him was I never paid for a cell phone but now they said things have changed and not have to pay for one which I never |
158 | I like that metro PCS is unlimited everything |
159 | Pricing of their plans |
160 | i like the customer service because its easy to solve a problem |
161 | Customer Service, Price, Plans |
162 | benefits of paying on time. and i can postpone payments and still keep service on |
163 | Dataand calls |
164 | Unlimited plans |
165 | good service |
166 | I get good coverage almost everywhere I go |
167 | It works |
168 | It was my 2st smartphone. |
169 | The ease of automatic payment every month and having no contract to worry about. |
170 | There customer service was helpful. |
171 | the coverage |
172 | its cheap |
173 | Like. |
174 | nothing really |
175 | good quality reception |
176 | Very easy to use and gives flexible data plans to fit your budget needs. |
177 | Quality and performance |
178 | The speed and reliability. |
179 | They still let you get phone call when phone off |
180 | Cheap for Unlimited Long distance |
181 | good price good service |
182 | they are cheap |
183 | Good service great customer service |
184 | It is affordable and it provides a good data plan. |
185 | good company |
186 | Very good service in attention costumers |
187 | price |
188 | Nothing |
189 | The affordabillity |
190 | it works in our area does not drops calls which is great |
191 | it works |
192 | nothing |
193 | customer service |
194 | nothing |
195 | Coverage, network reliability |
196 | Plan & free phone |
197 | Military discount and their partnership with Netflix |
198 | customer service A number 1 |
199 | Nothing |
200 | price |
201 | nothing |
202 | Everything in general |
203 | Everything |
204 | low cost |
205 | good price on the LG phone I bought from them |
206 | great service and price |
207 | cheap plan |
208 | I have always had good service with them. |
209 | everything |
210 | good price |
211 | Price is ok |
212 | great coverage |
213 | Everything. The service the customer service everything |
214 | good service |
215 | I like the 4 plan |
216 | It’s fast, affordable, easy, low maintenance, quick |
217 | E everything |
218 | i love this cell phone company |
219 | Everything |
220 | Nothing |
221 | Nothing |
222 | Price they charge you |
223 | Nothing |
224 | Nothing |
225 | Lots of coverage |
226 | They are reliable and good service in my area |
227 | Everything |
228 | Fix pricing |
229 | Nothing |
230 | Nothing |
231 | The free upgrade |
232 | Everything I like about it |
233 | There cheaper, more coverage |
234 | They let you make arrangements with your bill |
235 | Helpful and reliable customer service representative |
236 | Price |
237 | good service |
238 | It’s affordable and a great plan |
239 | Great service |
240 | Ease if us3 |
241 | Nothing |
242 | It's plans |
243 | Nothing |
244 | The price and it's the best |
245 | none of these |
246 | Great affordable prices |
247 | good service |
248 | Usually has cell service |
249 | Best service and reception |
250 | I know what to expect |
251 | Everything |
252 | reliable |
253 | Consistency |
254 | phones |
255 | Good reliable |
256 | nothing |
257 | The service. |
258 | nothing in particular; have always had |
259 | yeah that’s what i was a good day for me to get my back to work and i was |
260 | Nothing |
261 | Coverage |
262 | The service |
263 | Convenient |
264 | Nothing |
265 | Coverage |
266 | Easy in and out when you know what you're looking for |
267 | Good service |
268 | All its features and choice of phoned |
269 | Solid coverage |
270 | Nothing |
271 | Its cheap |
272 | Nothing |
273 | UpGreat customer service. Good connection except when Spectrum’s suck!great at my home! Terrible at nursing facility Great on WiFi using all my data |
274 | Unlimited data |
275 | Good service, reasonable price. |
276 | nothing |
277 | I like the coverage and phone choices. |
278 | They are cheap with their plans |
279 | the plans and the prices are great |
280 | Good service |
281 | Family plan and price for the phones. |
282 | Unique, innovative and different from others |
283 | Good monthly price, good service |
284 | They always have amazing phones and great deals |
285 | Great coverage |
286 | It’s great |
287 | Offers friendly service |
288 | Solid network and great name valie |
289 | Nothing |
290 | I love Verizon Wireless and their cell phone coverage and reliability. |
291 | Easy and simple |
292 | data and speed price |
293 | Speed |
294 | nothing |
295 | THE SERVICE |
296 | Low price |
297 | The coverage |
298 | they have great prices. |
299 | Great service |
300 | Everything |
301 | Low price |
302 | Price, easy payment, no contract |
303 | Good reception |
304 | It's good for me |
305 | The Packages |
306 | Everything |
307 | It serves is good spread is good |
308 | its cheap |
309 | The minutes and unlimited text work perfect for me |
310 | Everything |
311 | The free phones they offer are nice quality phones. |
312 | Easier |
313 | best overall |
314 | Cheap bill |
315 | Everything! Service literally everywhere. Great customer service. Excellent rewards program |
316 | its quality |
317 | My plan works everywhere, and I can always upgrade my plan if needed. |
318 | Good coverage, I never get dropped calls |
319 | everything |
320 | price quality |
321 | everything is ok |
322 | Nothing |
323 | they provide best service. |
324 | Nothing |
325 | Good service no dropped calls |
326 | Good service in my area |
327 | The price for coverage |
328 | Nothing. |
329 | Nothing |
330 | Price and customer service |
331 | That it took over for metro pcs |
332 | good service |
333 | I like the clarity of my calls. |
334 | Service |
335 | nothing |
336 | They're easy to work with and I get good service |
337 | good service |
338 | GREAT COVERAGE AND CUSTOMER SERVICE |
339 | I like everything |
340 | Their customer service is better than AT&T |
341 | greet |
342 | Cheaper than Verizon and AT&T |
343 | The most comprehensive coverage of any cellular provider, the best customer service, expertise in cellular devices and accessories, and no hidden fees. |
344 | Nothing |
345 | Service is ok |
346 | i don't know |
347 | Nothing |
348 | Everything |
349 | Nothing |
350 | The Tracfone service itself is very good, the signal is usually very strong. I also like the pay-as-you-go option, and it's affordability. |
351 | No contract. Good service. |
352 | Everything |
353 | nothing |
354 | reliable calling |
355 | I get great service where i live. |
356 | low price |
357 | Easy to use |
358 | all is good |
359 | Great coverage, no hidden fees |
360 | great service |
361 | Phone |
362 | Price is cheap. |
363 | Low Prices |
364 | Reliable |
365 | Easy customer service |
366 | inexpensive |
367 | coverage |
368 | its so lovely |
369 | Cheap |
370 | good price for what I get. Same bill every month. |
371 | The customer service, price, speed up, 4g,. Etc.... |
372 | Offers a very good plan |
373 | Unlimited plan |
374 | Not problematic |
375 | Reliable high speed internet and service |
376 | I like the phones, the plans, the customer service |
377 | the outstanding network |
378 | The network |
379 | the quality of service |
380 | Price $14/mo 1 g |
381 | good service, both phone service and customer service |
382 | Nothing |
383 | everything |
384 | Great rates |
385 | Decent service for the money |
386 | The high quality |
387 | All of it no problems |
388 | NOTHING |
389 | The low price |
390 | stable connections |
391 | The price |
392 | Low cost and no dropped calls |
393 | The cost |
394 | great customer service. no dropped calls, good coverage. able to change plan if you go over minutes & change it back again. no contract |
395 | excellent service and quality |
396 | good coverage |
397 | SERVICE IS OUTSTANDING |
398 | Not sure. |
399 | Plan, price, customer service. |
400 | price |
401 | Great coverage |
402 | Cheap, reliable, versatile. |
403 | good service when you have a problem although they have yet to fix the signal strength at my home |
404 | It works. Fact is, when I bought the phone, Tracfone was the flavor of the day, and I got one year, and so many minutes or Gigabytes... I am not sure... I use the phone and after seven months, I have never heard from tham. |
405 | Great coverage. Not one dropped call. |
406 | nothing |
407 | cheap |
408 | The overall quality and security they offer. |
409 | Nothing |
410 | Good bundles with other services; network seems to be more reliable than my previous carrier. |
411 | price and customer service |
412 | ONLY coverage in many areas around here. |
413 | bundle |
414 | Excellent Service all the way around. |
415 | good service no problems |
416 | good service |
417 | service |
418 | no contracts |
419 | nothing |
420 | good data plan, good customer service |
421 | Nothing |
422 | Nothing |
423 | Nothing |
424 | I like prices and quality |
425 | Nothing |
426 | Nothing |
427 | Quality |
428 | Coverage |
429 | Evetuthing |
430 | best coverage |
431 | Great affordable plans that meet my needs |
432 | Nothing |
433 | I don't know |
434 | Good service |
435 | I like the variety of placs they hae |
436 | everything |
437 | good coverage and reasonable bill |
438 | The wifi |
439 | Best network |
440 | It’s very supportive with costumer service |
441 | The bill stays the same |
442 | Everything |
443 | good coverage fair |
444 | It's fast |
445 | everything |
446 | Good coverage |
447 | Nothing |
448 | Everything |
449 | Customer service |
450 | Data coverage area prices |
451 | I like the hotspot feature, the unlimited internet, lollipop quad core processor. Storage space and much more. |
452 | the high speed limit |
453 | Everything. |
454 | Nothing |
455 | Tower coverage |
456 | calidad |
457 | Nothing |
458 | its awesome |
459 | Everything! Great unlimited data plans for affordable prices |
460 | Cheapest plan for my needs |
461 | You can revive calls when the service has stopped |
462 | Good service |
463 | Price |
464 | Everything |
465 | Works in many areas |
466 | free minutes for seniors |
467 | Reliability |
468 | Great service for a phone |
469 | Prefer not to say |
470 | Nice phone |
471 | nothing |
472 | I am to bundle my service with at&t |
473 | The data you DO get is actually a lot but it drains away fast when using streaming services like Netflix. Otherwise its pretty good. |
474 | There the best |
475 | good service at a good price. |
476 | service is good |
477 | Price, coverage |
478 | nothing |
479 | Good service and price |
480 | nothing |
481 | Fairly good service, my tv and internet services are bundled with my cell phone |
482 | I know how much I'm paying - no hidden surprises |
483 | Good connection everywhere I go |
484 | it is well |
485 | customer service, price, plans |
486 | Great customer service as well as modern phones and great unlimited plans |
487 | I used to like their customer service on the wireless side until they started pulling the same thing Verizon bundle crap was doing to me. Verizon is hurting. They are compelled to lie to get more money out of you. Save yourselves and whatever you do, do not sign up anything with the horrible company. |
488 | Their service and promotions |
489 | price |
490 | Nothing |
491 | Good reliable network |
492 | The network and the quality of the voice. |
493 | Everything |
494 | all thing |
495 | Cheap |
496 | Prices |
497 | having the type of plan i want and cheap pricing |
498 | Nothing |
499 | Cheap |
500 | Price and service |
501 | large coverage area |
502 | Their plans are at a fair price. |
503 | yes very good all service |
504 | Coverage area. Customer service. Pricing |
505 | Mostly great coverage and a bargain |
506 | Nothing |
507 | Nothing |
508 | They give me what I need |
509 | The network is reliable |
510 | price |
511 | nothing |
512 | it's easy to get access to |
513 | is excellent |
514 | I like what they can offer |
515 | Being able to use the internet while on the phone |
516 | their a great company |
517 | Good service |
518 | Reliable network |
519 | T Mobile Tuesdays |
520 | The service and network are good |
521 | service |
522 | Everything better signal cheaper prices |
523 | Everything |
524 | Excellent customer service |
525 | Buy get one phones when adding lines |
526 | They have a decent coverage map, speed, and connectivity. |
527 | Good coverage |
528 | The coverage |
529 | Everything |
530 | The service works pretty much everywhere |
531 | Flexible |
532 | Easy to get a hold of |
533 | There enexpensive |
534 | Low prices, good service, and convenient locations. |
535 | Nothing |
536 | Good service no matter where I go |
537 | the price, the plan and the coverage |
538 | Good service somtimes |
539 | Unlimited service n hot spot for one pricy |
540 | They are low key |
541 | Friendly customer service |
542 | Nothing |
543 | Reliability,reasonable rates,excellent customer service. |
544 | Conveience |
545 | Nothing |
546 | good plans |
547 | Somewhat cheap. |
548 | not much |
549 | Great network connection and fast download speed |
550 | Have really good connections and no dropped calls hardly |
551 | I like the price |
552 | Their plans .free giveaways and customer service |
553 | overall service and quality |
554 | Their plans are acceptably priced, not too many dropped calls, pretty good coverage, great user friendly website. |
555 | Nothing |
556 | I like the service, prices, and customer service. |
557 | The different varieties of options when choosing a phone. |
558 | Great reception |
559 | Good |
560 | it is inexpensive and still meets my phone needs |
561 | range coverage and call quality |
562 | It’s cheap it’s easy and good customer service |
563 | SERVICE |
564 | I like their extensive network. |
565 | Good coverage |
566 | cheaper service |
567 | Price call quality. Free phone |
568 | The cell phone is good |
569 | They're cheap, and the phones are cheap. For the most part they're reliable |
570 | The coverage |
571 | There services are really good in my location |
572 | price and service |
573 | The very wide coverage for 4G LTE |
574 | lower price than at&t |
575 | Nothing |
576 | fair price |
577 | Family and employee discount |
578 | It’s ok |
579 | Unlimited internet for a good price |
580 | The price and coverage gives me what I need |
581 | It's cheap |
582 | Nothing |
583 | Nothing |
584 | Good customer service, More affordable service, and a good selection of phones. |
585 | Customer service, Coverage, Reliable |
586 | Their service is more reliable. |
587 | nothing |
588 | No contract |
589 | customer service, quality of service, reliability, price, internet speed, rewards program |
590 | Budget friendly |
591 | Service is reliable |
592 | The plan is great and the sound quality |
593 | Nothing |
594 | Decent |
595 | dependable |
596 | The signal is great. |
597 | I LIKE ALL OF IT |
598 | Great price great service |
599 | Pricing |
600 | Nothing |
601 | Competitive rate, unlimited talk and text |
602 | Xtra grace day untill you bill is paid |
603 | Being on disability, I like the FREE mins. |
604 | Never have phone problems |
605 | Good service |
606 | Their services. |
607 | Nothing |
608 | the very good services |
609 | It got many offers. |
610 | is very good provider |
611 | Solid network connection |
612 | good service |
613 | I like the fact that their service comes with a netfilx for family plan and the fact that I am not bound to a contract and can cancel anytime that I would like. |
614 | Great service. I enjoyed it. |
615 | is excellent sevices |
616 | Price |
617 | The coverage and call quality are amazing. |
618 | service is good for the most part |
619 | Service and cost |
620 | Overall good |
621 | 5G internet access |
622 | Quality and the best and largest network in the USA. |
623 | Prices |
624 | Plans and cost |
625 | Everything |
626 | Nothing |
627 | Nothing |
628 | Great service |
629 | It’s cheap |
630 | Everything |
631 | Good customer service |
632 | Service |
633 | I really like their troubleshooting in customer service. |
634 | The unlimited everything plan with free hulu |
635 | always works |
636 | Customer service and reliability |
637 | nothing |
638 | i have service pretty much anywhere |
639 | no contract, inexpensive |
640 | Very reliable |
641 | pretty cheap and dont use all the minutes before time is up |
642 | no contracts and I can prepay for only what I need |
643 | Products |
644 | nothing so far |
645 | Price |
646 | Inexpensive |
647 | Good deals |
648 | Cheap. Nice variety of phones. Unlimited data and talk |
649 | T mobile Tuesday |
650 | Price |
651 | the coverage unlimited call text and data |
652 | Cost it is cheap |
653 | The coverage area |
654 | I like texting |
655 | They have fast speeds |
656 | They will be very helpful |
657 | Most likely |
658 | Everything about it |
659 | Service |
660 | its a good company |
661 | The way you can finance things you want for a decent price |
662 | My bill is cheaper than Verizon |
663 | Good variety of plans and phones |
664 | Strong service |
665 | Good reception |
666 | Always good reception |
667 | Consistency and coverage and reception |
668 | Unlimited data |
669 | Phones the plans...easy to re-fill....my number . |
670 | clear signal when it is good |
671 | I love there customer service |
672 | Easy connection services and great customer service |
673 | Service is available nearly anywhere. |
674 | Good cell service |
675 | the cost |
676 | Great coverage, low price |
677 | Works in my neighborhood |
678 | Nothing |
679 | Everything |
680 | Customer service |
681 | Semi reliable, perks |
682 | Nothing special |
683 | monthly rate |
684 | Lower cost good connection |
685 | Reliable |
686 | It’s consistent |
687 | clarity and the price and the ease of use and the plans |
688 | price |
689 | Nothing |
690 | It's consistent service |
691 | inexpensive phone for emergencies |
692 | Great phone service |
693 | Reliable service for a fair price |
694 | good deals |
695 | Good service |
696 | Good service |
697 | nothing |
698 | Coverage and plan |
699 | Great price and unlimited everything |
700 | Coverage |
701 | Great service wherever I go, good data, affordable. I've never had a problem with it |
702 | Competitive monthly rate |
703 | Coverage, customer service, reliability |
704 | Good price and good coverage |
705 | Its quick and easy to use |
706 | it was some what ok |
707 | Nothing |
708 | Service availability |
709 | the service and price and connection |
710 | Everything |
711 | it's perfect for me no contract which is good contracts stink and it's low maintance i like that basic is excellent excellent excellent |
712 | service is okay |
713 | The best coverage |
714 | Nothing |
715 | Great price |
716 | That they are the fastest cell phone provider brand when it comes to convenience and innovation. |
717 | Reliable, better service than verizon, affordable, consistent |
718 | very cheap plans |
719 | Nothing |
720 | Plans, phones, service |
721 | T mobile has fast wifi and good customer service. |
722 | I like their customer service. |
723 | Great plan |
724 | Pretty reliable phone service, good customer service. |
725 | The number of features you get for the price. |
726 | Everything |
727 | price, phones and consistent service |
728 | Cost is reasonable and customer service is pretty good |
729 | They are a great company and enjoy having them as my carrier |
730 | good support |
731 | Very fast and reliable service. |
732 | Good customer service good price plans |
733 | The service and their customer service, |
734 | They have cheap plans. |
735 | always have good service |
736 | I love that I get a good signal |
737 | fair prices |
738 | It us ok for me |
739 | it suits me |
740 | Unlimited data. Phone still accepts calls and texts even if you can't pay on time |
741 | Great connection |
742 | they are cool |
743 | nothing |
744 | Good plan for seniors |
745 | Good phone service no dropped calls |
746 | I like the coverage I get. The cost for unlimited is reasonable |
747 | nothing |
748 | easy to do business with low price |
749 | Service and coverage area |
750 | Best coverage |
751 | Nothi |
752 | Nothing |
753 | quality |
754 | I like the price and choice of phones. |
755 | has many plans to choose from |
756 | Coverage |
757 | Rates, customer service |
758 | service |
759 | it got the widest range of signal network |
760 | Nothing |
761 | Excellent |
762 | Nothing |
763 | Good service |
764 | Same price, fair price |
765 | Everything |
766 | I like the phones they offer |
767 | Ease of use |
768 | Clear, data plan |
769 | Good price for good service |
770 | the prices it offers me as well as the plans and the speed of mobile data |
771 | The service |
772 | Good service. I automatically pay with ach everymonth. Works out great for me. Happy with service. |
773 | value |
774 | No fees for overages |
775 | Not much |
776 | I like the phones and prices |
777 | Excellent services |
778 | everything |
779 | Family plan |
780 | Good service in almost all location and good unlimited plans |
781 | Alot, they're great |
782 | they have good service and plans |
783 | great price, unlimited everything |
784 | Affordable and good service |
785 | I like the reasonable price and unlimited everything. |
786 | The affordability |
787 | nothing |
788 | Good affordable plans |
789 | Nothing |
790 | Price, reception, phones, convenience |
791 | Good coverage at a reasonable price. |
792 | It's cheaper for me |
793 | affordable |
794 | it is a small phone |
795 | everything |
796 | nothing |
797 | the service |
798 | price |
799 | Great unlimited plans. |
800 | i like the support and the iphone |
801 | They've always done well by me. |
802 | prices for services |
803 | Coverage |
804 | reliable extensive coverage, clear and dependable calling |
805 | Good network coverage, good basic plan for 20.00 per month |
806 | Everything |
807 | the overall service |
808 | nothing |
809 | They have the most reliable and fastest network with the widest coverage in the nation. |
810 | Customer service |
811 | Coverage |
812 | All of the service and price |
813 | It is very easy to use the service |
814 | Great coverage |
815 | tree and fun |
816 | no contract |
817 | Alot good service |
818 | buy phone on credit |
819 | all good |
820 | Coverage |
821 | It works |
822 | never have a problem at all |
823 | The service and the prices are good. |
824 | Never had a problem with him that I don't have to deal with them and how you can do everything online |
825 | calls always work with them where others don't |
826 | The service is great and the price is very reasonable. I also like the smartphone that I have. |
827 | Coverage area and signal strength. |
828 | they provide a great service |
829 | great people, service, and products |
830 | They have a great network and excellent customer service. |
831 | do not have to pay |
832 | great prices |
833 | low cost, good service, reliability |
834 | Besides cost there a pretty good company. |
835 | meets expectations (except for coverage) |
836 | Everything always has served |
837 | the cell coverage |
838 | It's cheap. |
839 | Nothing |
840 | good service |
841 | They never change their pricing.. |
842 | Everything |
843 | No comments |
844 | Everything |
845 | Nothing |
846 | Nothing |
847 | Everything |
848 | yes to an great extent |
849 | Unlimited data plan |
850 | everything |
851 | I love the quality of service from Verizon |
852 | Good coverage |
853 | Nothing |
854 | Price |
855 | Prices |
856 | Nothing |
857 | Everything |
858 | Good customer service |
859 | Nothing |
860 | Great customer service awesome coverage and monthly plans |
861 | I like there variety of phones and the ability to use different types |
862 | Great service |
863 | Unlimited everything! |
864 | NOTHING |
865 | Good reception |
866 | Great service anywhere I go |
867 | It's great service |
868 | Good cell signal and customer service |
869 | Good service |
870 | Coverage |
871 | Customer service |
872 | Customer service is amazing |
873 | reliable |
874 | works pretty good inm y area |
875 | It’s only $45 per month |
876 | Helpful staff |
877 | Nothing |
878 | I like the monthly payment of my bill and the service they provide me. |
879 | Consistent, reliable service; vast network; fast upload / download |
880 | No comment |
881 | Love the service and speed |
882 | Everything |
883 | The price for data and minutes |
884 | It's always been reliable for me, and I think I get a good deal. |
885 | Pretty functional |
886 | Good phone |
887 | I like the variety of plans. |
888 | The price and service |
889 | Thwy have great variety of phones and great phone plan prices |
890 | Everything a |
891 | Nothing |
892 | I like everything |
893 | Even though I have no coverage at my house overall they do have a larger network and I'm interested in the 5g they are implementing. |
894 | Everything |
895 | I like the convenience of signing up and not having to worry about being charged for anything else on my plan. |
896 | the cost |
897 | Network Connection affordable Plans Up To Date phones |
898 | Phone Varieties |
899 | I don’t know |
900 | The cell phone plans are cheap and reasonable. |
901 | easy to deal wih |
902 | nothing |
903 | Same bill every month and easy pay online good service |
904 | It's free |
905 | Clarity of calls. |
906 | nothing |
907 | Very little |
908 | Easy access to great promotions |
909 | who has good plans |
910 | Good customer service and fairly good price |
911 | Good family plan, great data availability, and good service |
912 | Coverage is top notch. |
913 | nothing |
914 | Low cost, great service |
915 | almost likely |
916 | The government pays for it for me |
917 | great coverage at my home and most places I travel |
918 | It is the ONLY provider in my area. What's not to like? |
919 | I like the unlimited plan for 45$ |
920 | lower prices than most |
921 | Good service |
922 | Good service. Signal |
923 | It's cheap and is all I really need. |
924 | I'm not sure yet as I just started new service with them. |
925 | everything |
926 | Customer Service |
927 | I know what I am getting with a fair price |
928 | there is an AT and T store very close to my house and they are very helpful when we need help with our account or phone questions. The service is very reliable and consistent too. |
929 | Good coverage |
930 | good brand |
931 | Price |
932 | Customer service |
933 | I do like that their customer service is always on top of keeping me as a customer they treat me as if I matter every experience I have had |
934 | Very satisfed |
935 | reliable |
936 | nothing |
937 | Its reliable |
938 | Quality, reliability, towers everywhere. |
939 | value |
940 | everything |
941 | No surprises in the bill |
942 | reliable |
943 | low price |
944 | It works |
945 | never had a problem |
946 | Almost no dropped calls. |
947 | I like the cost |
948 | Price |
949 | inexpensive |
950 | its very good |
951 | I have no trouble with service |
952 | price and service |
953 | nothing |
954 | Coverage, prices |
955 | Friendly and Knowledgeable Staff. Access to latest phone updates. |
956 | There plans start off cheaper than others |
957 | price |
958 | cost and sevice |
959 | Good service and good customer service |
960 | network quality |
961 | price |
962 | It’s reasonably priced. |
963 | its cheap |
964 | good service |
965 | Price, network, way to pay |
966 | Great service and features. |
967 | I like that it's fast. And have a wide coverage area. |
968 | excellent company |
969 | Great rate. Very good customer service. |
970 | Nothing |
971 | Unlimited everything |
972 | value |
973 | about everything |
974 | service |
975 | Reliable service |
976 | Good service; ability to buy new phone on time without interest |
977 | Customer service |
978 | I like the price. |
979 | They are reliable |
980 | Cell network |
981 | Good service |
982 | The price for phones and service |
983 | All of it |
984 | everything |
985 | Everything |
986 | The family plan |
987 | 10 cents per minute, no matter where you are. |
988 | Yes. I like it. |
989 | Unlimited data and texting,no dropped calls |
990 | Great customer service |
991 | Great prices and service |
992 | good service |
993 | speed |
994 | PRICES are the cheapest carrier around |
995 | Customer service |
996 | Nothing |
997 | good service, plans and phones, customer service |
998 | network |
999 | They have different promotions |
1000 | Great national coverage |
1001 | The services are ok , but I don't like how high the bills are |
1002 | Cheap |
1003 | always good service |
1004 | 40 year loyal customer has not disappointed |
1005 | nothing |
1006 | would AT&T |
1007 | Generally good coverage |
1008 | Reliable network for an affordable price |
1009 | They provide a good service. |
1010 | easy to deal with |
1011 | Nothing |
1012 | It is cheap and reliable |
1013 | Cost and service |
1014 | COVERAGE |
1015 | The cost is not so expensive and do not have to pay monthly |
1016 | connectivity |
1017 | it has great coverage |
1018 | awesome coverage, affordable phones and plans |
1019 | everythimg |
1020 | close by |
1021 | its a flat rate, works overseas when i need it |
1022 | great customer service. no contract. low prices. if I go over my allotted minutes for a month I pay the difference & go back to my original plan. no dropped calls & excellent coverage. |
1023 | nothing |
1024 | coverage area |
1025 | They have great customer service and the service is reliable. |
1026 | Service, coverage, no dropped calls, price |
1027 | Good price |
1028 | service and rewards |
1029 | nothing |
1030 | easy to have |
1031 | They have the best coverage |
1032 | Great service, reliable |
1033 | Thry had excellent customer service |
1034 | Good service |
1035 | Everythibg |
1036 | No plan |
1037 | Inexpensive |
1038 | cheap, convenient |
1039 | Good cell connection on calls |
1040 | relevant to my needs |
1041 | the service is good |
1042 | The price and unlimited data. |
1043 | low prices |
1044 | nothing |
1045 | y;y;y;; |
1046 | good service |
1047 | Good customer service and no hidden fees |
1048 | Speed |
1049 | Good service |
1050 | Fast. |
1051 | Cheep |
1052 | There rates are lower than other companies. |
1053 | Customer service |
1054 | Price |
1055 | everything they have the best service for the best prices no contest |
1056 | They give me the best wireless service area |
1057 | It dose not really give me problems. |
1058 | Notjing |
1059 | Nothing |
1060 | Cheap |
1061 | Customer service, prices & plans |
1062 | Nothing |
1063 | Everything |
1064 | Price, benefits |
1065 | everything. |
1066 | nothing |
1067 | Earlier to deal with |
1068 | T-Mobile Tuesday’s |
1069 | Everything |
1070 | Nothing l |
1071 | Coverage everywhere |
1072 | Low rates |
1073 | Nothing |
1074 | The deals |
1075 | I have service everywhere |
1076 | Device options and their mobile app |
1077 | Willing to work with us...helpful |
1078 | Price |
1079 | Low prices |
1080 | They have fast service and I can get service just about anywhere |
1081 | Nothing |
1082 | Their service is good everywhere pretty much |
1083 | Affordability and Data |
