How many episodes did you watch of by How many episodes did you watch of
sample size = 300; 95% confidence level
Row %
NoneStarted one25%50%75%AllNET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
None
Started one
25%
50%
75%
All
NET
Dr WhoDr Who100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% NaN NaN NaN NaN NaN NaN NaN 55% 33% 9% 2% 1% 0% 100%
Fargo56% 33% 9% 0% 3% 0% 100% 56% 35% 6% 2% 1% 0% 100% 56% 27% 12% 5% 0% 0% 100% 31% 44% 25% 0% 0% 0% 100% 50% 50% 0% 0% 0% 0% 100% 100% 0% 0% 0% 0% 0% 100% 55% 33% 9% 2% 1% 0% 100%
Little Fires Everywhere59% 29% 10% 2% 1% 0% 100% 52% 39% 6% 2% 1% 0% 100% 56% 24% 15% 0% 5% 0% 100% 38% 46% 12% 4% 0% 0% 100% 100% 0% 0% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 55% 33% 9% 2% 1% 0% 100%
Picard91% 9% 0% 0% 0% 0% 100% 66% 30% 3% 0% 0% 0% 100% 39% 53% 6% 2% 0% 0% 100% 23% 48% 19% 8% 2% 0% 100% 22% 39% 22% 0% 17% 0% 100% 10% 10% 80% 0% 0% 0% 100% 55% 33% 9% 2% 1% 0% 100%
Star Trek Discovery81% 19% 0% 0% 0% 0% 100% 62% 33% 4% 0% 0% 0% 100% 22% 55% 18% 3% 2% 0% 100% 30% 37% 20% 7% 7% 0% 100% 33% 42% 8% 8% 8% 0% 100% 0% 0% 100% 0% 0% 0% 100% 55% 33% 9% 2% 1% 0% 100%
Stranger Things100% 0% 0% 0% 0% 0% 100% 82% 12% 6% 0% 0% 0% 100% 68% 27% 5% 0% 0% 0% 100% 75% 20% 3% 0% 2% 0% 100% 57% 36% 8% 0% 0% 0% 100% 32% 45% 16% 4% 3% 0% 100% 55% 33% 9% 2% 1% 0% 100%
The Hamdmaid's Tale62% 31% 5% 2% 1% 0% 100% 55% 34% 10% 0% 0% 0% 100% 43% 41% 10% 4% 2% 0% 100% 32% 26% 26% 5% 11% 0% 100% 80% 0% 20% 0% 0% 0% 100% 100% 0% 0% 0% 0% 0% 100% 55% 33% 9% 2% 1% 0% 100%
The Mandalorian100% 0% 0% 0% 0% 0% 100% 86% 14% 0% 0% 0% 0% 100% 90% 7% 0% 3% 0% 0% 100% 68% 25% 5% 2% 0% 0% 100% 50% 38% 8% 2% 2% 0% 100% 38% 43% 15% 1% 2% 0% 100% 55% 33% 9% 2% 1% 0% 100%
The Undoing63% 29% 6% 0% 1% 0% 100% 57% 33% 7% 3% 0% 0% 100% 51% 33% 14% 1% 0% 0% 100% 46% 43% 11% 0% 0% 0% 100% 33% 40% 7% 7% 13% 0% 100% 50% 20% 20% 0% 10% 0% 100% 55% 33% 9% 2% 1% 0% 100%
You60% 31% 8% 0% 1% 0% 100% 52% 36% 9% 2% 1% 0% 100% 56% 35% 5% 5% 0% 0% 100% 47% 20% 13% 7% 13% 0% 100% 20% 20% 60% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 55% 33% 9% 2% 1% 0% 100%
FargoDr Who40% 34% 23% 3% 1% 1% 100% 38% 35% 18% 7% 1% 0% 100% 36% 21% 29% 14% 0% 0% 100% 0% 40% 60% 0% 0% 0% 100% 75% 25% 0% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 39% 33% 22% 5% 1% 0% 100%
Fargo100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 0% 100% 100% 39% 33% 22% 5% 1% 0% 100%
Little Fires Everywhere49% 30% 18% 2% 1% 0% 100% 28% 39% 25% 6% 0% 1% 100% 41% 27% 20% 10% 2% 0% 100% 23% 31% 35% 12% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 39% 33% 22% 5% 1% 0% 100%
Picard44% 29% 22% 3% 1% 0% 100% 41% 35% 16% 7% 0% 1% 100% 31% 36% 28% 3% 2% 0% 100% 38% 29% 27% 6% 0% 0% 100% 33% 44% 17% 6% 0% 0% 100% 40% 20% 20% 20% 0% 0% 100% 39% 33% 22% 5% 1% 0% 100%
Star Trek Discovery43% 31% 20% 3% 2% 0% 100% 40% 33% 18% 8% 0% 1% 100% 27% 43% 28% 2% 0% 0% 100% 43% 23% 20% 13% 0% 0% 100% 42% 17% 42% 0% 0% 0% 100% 33% 33% 17% 17% 0% 0% 100% 39% 33% 22% 5% 1% 0% 100%
Stranger Things20% 20% 60% 0% 0% 0% 100% 35% 41% 24% 0% 0% 0% 100% 55% 20% 25% 0% 0% 0% 100% 42% 30% 17% 8% 2% 2% 100% 38% 45% 13% 4% 0% 0% 100% 32% 33% 26% 8% 1% 0% 100% 39% 33% 22% 5% 1% 0% 100%
The Hamdmaid's Tale47% 31% 21% 1% 0% 0% 100% 36% 34% 19% 10% 1% 0% 100% 35% 31% 29% 6% 0% 0% 100% 26% 37% 37% 0% 0% 0% 100% 0% 60% 0% 0% 20% 20% 100% 0% 100% 0% 0% 0% 0% 100% 39% 33% 22% 5% 1% 0% 100%
The Mandalorian33% 67% 0% 0% 0% 0% 100% 55% 36% 5% 0% 5% 0% 100% 41% 31% 28% 0% 0% 0% 100% 41% 27% 25% 7% 0% 0% 100% 31% 38% 29% 2% 0% 0% 100% 38% 33% 20% 8% 1% 1% 100% 39% 33% 22% 5% 1% 0% 100%
The Undoing53% 31% 13% 3% 0% 0% 100% 36% 35% 24% 4% 1% 0% 100% 36% 28% 29% 6% 0% 1% 100% 32% 39% 21% 7% 0% 0% 100% 33% 27% 20% 13% 7% 0% 100% 10% 50% 20% 20% 0% 0% 100% 39% 33% 22% 5% 1% 0% 100%
You51% 25% 19% 5% 0% 0% 100% 33% 43% 18% 6% 0% 0% 100% 37% 26% 26% 5% 5% 2% 100% 13% 33% 47% 7% 0% 0% 100% 0% 20% 80% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 39% 33% 22% 5% 1% 0% 100%
Little Fires EverywhereDr Who48% 31% 14% 6% 1% 0% 100% 38% 39% 10% 12% 0% 0% 100% 46% 21% 21% 11% 0% 0% 100% 40% 40% 0% 20% 0% 0% 100% 25% 25% 50% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 44% 33% 14% 9% 1% 0% 100%
Fargo56% 24% 15% 5% 0% 0% 100% 39% 39% 11% 8% 2% 0% 100% 36% 38% 12% 14% 0% 0% 100% 19% 38% 25% 19% 0% 0% 100% 50% 0% 50% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 44% 33% 14% 9% 1% 0% 100%
Little Fires Everywhere100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% NaN NaN NaN NaN NaN NaN NaN 44% 33% 14% 9% 1% 0% 100%
Picard59% 28% 10% 3% 0% 0% 100% 37% 30% 21% 11% 1% 0% 100% 45% 38% 8% 8% 2% 0% 100% 40% 29% 15% 17% 0% 0% 100% 28% 56% 11% 6% 0% 0% 100% 50% 40% 10% 0% 0% 0% 100% 44% 33% 14% 9% 1% 0% 100%
Star Trek Discovery57% 29% 12% 2% 0% 0% 100% 39% 32% 17% 11% 1% 0% 100% 35% 40% 13% 10% 2% 0% 100% 43% 33% 7% 17% 0% 0% 100% 25% 33% 17% 25% 0% 0% 100% 50% 33% 17% 0% 0% 0% 100% 44% 33% 14% 9% 1% 0% 100%
Stranger Things40% 40% 20% 0% 0% 0% 100% 53% 18% 18% 12% 0% 0% 100% 55% 27% 16% 0% 2% 0% 100% 45% 34% 16% 5% 0% 0% 100% 49% 28% 15% 8% 0% 0% 100% 36% 38% 10% 15% 1% 0% 100% 44% 33% 14% 9% 1% 0% 100%
The Hamdmaid's Tale64% 26% 8% 2% 0% 0% 100% 42% 34% 16% 7% 1% 0% 100% 18% 43% 18% 20% 0% 0% 100% 21% 37% 21% 21% 0% 0% 100% 0% 40% 20% 40% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% 44% 33% 14% 9% 1% 0% 100%
The Mandalorian67% 0% 33% 0% 0% 0% 100% 45% 23% 14% 14% 5% 0% 100% 28% 41% 21% 10% 0% 0% 100% 52% 29% 11% 9% 0% 0% 100% 48% 31% 8% 12% 2% 0% 100% 42% 36% 15% 7% 0% 0% 100% 44% 33% 14% 9% 1% 0% 100%
The Undoing68% 29% 1% 1% 0% 0% 100% 50% 32% 13% 5% 0% 0% 100% 36% 36% 14% 12% 1% 0% 100% 14% 36% 21% 29% 0% 0% 100% 7% 33% 40% 13% 7% 0% 100% 10% 40% 40% 10% 0% 0% 100% 44% 33% 14% 9% 1% 0% 100%
You55% 27% 12% 5% 0% 0% 100% 45% 35% 9% 10% 1% 0% 100% 30% 42% 21% 7% 0% 0% 100% 7% 33% 33% 20% 7% 0% 100% 0% 40% 40% 20% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 44% 33% 14% 9% 1% 0% 100%
PicardDr Who38% 37% 15% 7% 2% 1% 100% 6% 28% 34% 23% 7% 1% 100% 0% 11% 14% 32% 14% 29% 100% 0% 0% 20% 80% 0% 0% 100% 0% 0% 0% 25% 75% 0% 100% NaN NaN NaN NaN NaN NaN NaN 23% 31% 21% 16% 6% 3% 100%
Fargo26% 33% 17% 16% 5% 3% 100% 20% 32% 23% 14% 8% 2% 100% 23% 23% 27% 20% 5% 3% 100% 13% 38% 13% 19% 6% 13% 100% 50% 0% 50% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 23% 31% 21% 16% 6% 3% 100%
Little Fires Everywhere30% 26% 22% 14% 4% 4% 100% 19% 28% 24% 14% 10% 4% 100% 17% 46% 12% 17% 5% 2% 100% 8% 38% 19% 31% 4% 0% 100% 0% 50% 50% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 23% 31% 21% 16% 6% 3% 100%
Picard100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 0% 100% 100% 23% 31% 21% 16% 6% 3% 100%
Star Trek Discovery59% 35% 6% 0% 0% 0% 100% 11% 49% 29% 8% 3% 0% 100% 0% 17% 42% 33% 7% 2% 100% 0% 3% 17% 50% 23% 7% 100% 0% 0% 8% 50% 33% 8% 100% 0% 0% 0% 0% 0% 100% 100% 23% 31% 21% 16% 6% 3% 100%
Stranger Things80% 0% 20% 0% 0% 0% 100% 41% 47% 0% 12% 0% 0% 100% 45% 30% 11% 14% 0% 0% 100% 34% 34% 22% 6% 2% 2% 100% 17% 34% 28% 9% 8% 4% 100% 5% 26% 25% 26% 11% 6% 100% 23% 31% 21% 16% 6% 3% 100%
The Hamdmaid's Tale28% 31% 22% 10% 7% 2% 100% 22% 32% 22% 16% 3% 4% 100% 16% 33% 24% 18% 6% 2% 100% 5% 11% 11% 53% 16% 5% 100% 40% 40% 0% 0% 0% 20% 100% 0% 100% 0% 0% 0% 0% 100% 23% 31% 21% 16% 6% 3% 100%
The Mandalorian33% 67% 0% 0% 0% 0% 100% 55% 32% 14% 0% 0% 0% 100% 45% 34% 14% 7% 0% 0% 100% 36% 29% 25% 9% 2% 0% 100% 13% 33% 29% 17% 4% 4% 100% 11% 29% 20% 23% 11% 6% 100% 23% 31% 21% 16% 6% 3% 100%
The Undoing35% 24% 24% 13% 4% 0% 100% 24% 34% 17% 16% 5% 5% 100% 20% 23% 26% 20% 6% 4% 100% 11% 43% 25% 14% 7% 0% 100% 7% 47% 13% 13% 20% 0% 100% 0% 40% 20% 10% 10% 20% 100% 23% 31% 21% 16% 6% 3% 100%
You29% 25% 24% 11% 6% 5% 100% 23% 33% 21% 14% 6% 3% 100% 16% 37% 16% 26% 5% 0% 100% 0% 27% 20% 33% 13% 7% 100% 0% 40% 20% 40% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 23% 31% 21% 16% 6% 3% 100%
Star Trek DiscoveryDr Who49% 35% 8% 5% 2% 0% 100% 19% 31% 33% 11% 5% 0% 100% 0% 14% 39% 21% 4% 21% 100% 0% 0% 40% 40% 20% 0% 100% 0% 0% 25% 50% 25% 0% 100% NaN NaN NaN NaN NaN NaN NaN 33% 31% 20% 10% 4% 2% 100%
Fargo37% 32% 14% 11% 4% 2% 100% 31% 31% 26% 7% 2% 2% 100% 30% 26% 26% 9% 8% 2% 100% 19% 44% 6% 25% 0% 6% 100% 100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 33% 31% 20% 10% 4% 2% 100%
Little Fires Everywhere42% 27% 16% 10% 2% 2% 100% 29% 30% 24% 10% 4% 2% 100% 29% 39% 20% 5% 5% 2% 100% 8% 38% 23% 19% 12% 0% 100% 0% 50% 50% 0% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 33% 31% 20% 10% 4% 2% 100%
Picard85% 15% 0% 0% 0% 0% 100% 38% 50% 11% 1% 0% 0% 100% 9% 42% 39% 8% 2% 0% 100% 0% 15% 42% 31% 13% 0% 100% 0% 17% 22% 39% 22% 0% 100% 0% 0% 10% 20% 10% 60% 100% 33% 31% 20% 10% 4% 2% 100%
Star Trek Discovery100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 0% 100% 100% 33% 31% 20% 10% 4% 2% 100%
Stranger Things80% 0% 20% 0% 0% 0% 100% 82% 6% 12% 0% 0% 0% 100% 57% 27% 11% 2% 2% 0% 100% 48% 33% 11% 5% 3% 0% 100% 23% 47% 23% 6% 2% 0% 100% 11% 29% 28% 20% 7% 5% 100% 33% 31% 20% 10% 4% 2% 100%
The Hamdmaid's Tale43% 28% 15% 12% 3% 0% 100% 34% 34% 19% 6% 3% 3% 100% 18% 33% 33% 14% 2% 0% 100% 11% 21% 26% 16% 21% 5% 100% 40% 40% 0% 0% 0% 20% 100% 0% 0% 100% 0% 0% 0% 100% 33% 31% 20% 10% 4% 2% 100%
The Mandalorian67% 33% 0% 0% 0% 0% 100% 64% 36% 0% 0% 0% 0% 100% 55% 28% 10% 3% 3% 0% 100% 41% 36% 18% 4% 2% 0% 100% 27% 31% 25% 10% 6% 2% 100% 22% 29% 25% 16% 5% 4% 100% 33% 31% 20% 10% 4% 2% 100%
The Undoing41% 31% 15% 12% 1% 0% 100% 42% 29% 16% 8% 1% 4% 100% 22% 32% 28% 9% 10% 0% 100% 21% 39% 25% 7% 7% 0% 100% 13% 27% 20% 33% 7% 0% 100% 20% 30% 30% 0% 0% 20% 100% 33% 31% 20% 10% 4% 2% 100%
You36% 35% 15% 9% 3% 3% 100% 36% 28% 20% 12% 2% 2% 100% 26% 40% 21% 9% 5% 0% 100% 13% 7% 47% 7% 20% 7% 100% 0% 40% 40% 0% 20% 0% 100% NaN NaN NaN NaN NaN NaN NaN 33% 31% 20% 10% 4% 2% 100%
Stranger ThingsDr Who3% 9% 18% 29% 18% 23% 100% 0% 2% 12% 13% 19% 54% 100% 0% 4% 7% 7% 14% 68% 100% 0% 0% 0% 0% 0% 100% 100% 0% 0% 0% 25% 0% 75% 100% NaN NaN NaN NaN NaN NaN NaN 2% 6% 15% 21% 18% 39% 100%
Fargo1% 5% 21% 23% 17% 33% 100% 1% 7% 9% 19% 24% 39% 100% 5% 6% 17% 17% 11% 45% 100% 0% 0% 0% 31% 13% 56% 100% 0% 0% 0% 50% 0% 50% 100% 0% 0% 0% 100% 0% 0% 100% 2% 6% 15% 21% 18% 39% 100%
Little Fires Everywhere2% 7% 18% 22% 20% 32% 100% 2% 3% 12% 22% 15% 45% 100% 2% 7% 17% 24% 20% 29% 100% 0% 8% 0% 12% 15% 65% 100% 0% 0% 50% 0% 0% 50% 100% NaN NaN NaN NaN NaN NaN NaN 2% 6% 15% 21% 18% 39% 100%
Picard6% 10% 29% 32% 13% 9% 100% 0% 9% 14% 24% 20% 34% 100% 2% 0% 8% 22% 23% 45% 100% 0% 4% 13% 8% 10% 65% 100% 0% 0% 0% 6% 22% 72% 100% 0% 0% 0% 10% 20% 70% 100% 2% 6% 15% 21% 18% 39% 100%
Star Trek Discovery4% 14% 25% 31% 12% 13% 100% 0% 1% 13% 23% 27% 37% 100% 2% 3% 8% 12% 20% 55% 100% 0% 0% 3% 10% 10% 77% 100% 0% 0% 8% 17% 8% 67% 100% 0% 0% 0% 0% 0% 100% 100% 2% 6% 15% 21% 18% 39% 100%
Stranger Things100% 0% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 100% 0% 0% 0% 100% 0% 0% 100% 0% 0% 0% 0% 100% 0% 100% 0% 0% 0% 0% 0% 100% 100% 2% 6% 15% 21% 18% 39% 100%
The Hamdmaid's Tale2% 5% 22% 24% 22% 25% 100% 2% 7% 11% 20% 16% 45% 100% 0% 6% 10% 22% 18% 43% 100% 5% 0% 5% 11% 5% 74% 100% 0% 0% 0% 40% 20% 40% 100% 0% 0% 100% 0% 0% 0% 100% 2% 6% 15% 21% 18% 39% 100%
The Mandalorian0% 33% 33% 0% 33% 0% 100% 5% 5% 27% 27% 18% 18% 100% 7% 10% 21% 28% 14% 21% 100% 4% 7% 18% 27% 18% 27% 100% 0% 4% 17% 17% 13% 48% 100% 0% 4% 9% 19% 20% 49% 100% 2% 6% 15% 21% 18% 39% 100%
The Undoing3% 4% 19% 26% 21% 26% 100% 1% 6% 16% 17% 21% 38% 100% 3% 7% 12% 26% 12% 41% 100% 0% 7% 7% 18% 21% 46% 100% 0% 0% 13% 20% 0% 67% 100% 0% 0% 10% 10% 20% 60% 100% 2% 6% 15% 21% 18% 39% 100%
You2% 7% 17% 20% 19% 35% 100% 2% 5% 15% 21% 17% 40% 100% 2% 5% 9% 28% 16% 40% 100% 0% 7% 13% 13% 13% 53% 100% 0% 0% 0% 20% 20% 60% 100% NaN NaN NaN NaN NaN NaN NaN 2% 6% 15% 21% 18% 39% 100%
The Hamdmaid's TaleDr Who

* 39 excess rows removed.
41% 39% 13% 4% 2% 1% 100% 34% 40% 20% 5% 0% 0% 100% 18% 43% 18% 18% 4% 0% 100% 40% 0% 40% 20% 0% 0% 100% 25% 0% 25% 50% 0% 0% 100% NaN NaN NaN NaN NaN NaN NaN 37% 39% 16% 6% 2% 0% 100%